Cowboys-Falcons: By the numbers
10:45 PM CST on Friday, December 15, 2006
By TODD ARCHER / The Dallas Morning News
| COWBOYS |
| 5 | Julius Jones' career 100-yard rushing games away from Texas Stadium. He has three 100-yard games at home. |
| 1,195 | Projected receiving yards by Terrell Owens on the season with three games to play. |
| 13 | Consecutive games with more than 300 yards on offense, third-longest streak in team history. |
| 29.6 | Cowboys' average starting position after kickoffs, second-best in the NFC. |
| 6.33 | Yards per play allowed by the Cowboys on first down, worst in the NFL. |
| |
| FALCONS |
| 12 | Former Pro Bowlers on the Falcons' roster. |
| 373 | Fourth-quarter rushing yards by Jerious Norwood, second most in the NFL behind San Diego's LaDainian Tomlinson (381). |
| 23-10 | Michael Vick's record in the Georgia Dome. |
| 2,433 | Career points for kicker Morten Andersen, two shy of breaking Gary Anderson's NFL record. |
| 44 | Negative running plays forced by the Atlanta defense, tied for third in the league |
E-mail tarcher@dallasnews.com
This text is invisible on the page, but this text is affected by the invisible item's flow. This text is invisible on the page, but this text is affected by the invisible item's flow.