Cowboys-Buccaneers: By the numbers
05:24 PM CST on Wednesday, November 22, 2006
By TODD ARCHER / The Dallas Morning News
| COWBOYS |
| 23-14-1 | Cowboys' record on Thanksgiving Day. |
| 76.2 | Tony Romo's completion percentage on third down, best in the league. |
| 17 | The Cowboys have scored at least 17 points in their first 10 games, something that hasn't happened since 1995. |
| 16 | Special teams tackles by Ryan Fowler, which leads the team. |
| 80% | Cowboys' success rate on field goals through 10 games last year, compared with 70.5 percent this season with Mike Vanderjagt. |
| |
| BUCCANEERS |
| 26-32 | Jon Gruden's record since the Bucs won Super Bowl XXXVII. |
| 59 | Rushing touchdowns allowed since 2000, fewest in the league during that span. |
| 31 | Career interceptions by Ronde Barber, tied for most in team history. |
| 9-0 | Tampa Bay's record when Carnell Williams gets 21 or more carries. The Bucs are 7-1 when he rushes for at least 100 yards. |
| 35 | Rushing yards needed by fullback Mike Alstott to reach 5,000 for his career. |
E-mail tarcher@dallasnews.com
This text is invisible on the page, but this text is affected by the invisible item's flow. This text is invisible on the page, but this text is affected by the invisible item's flow.