Cowboys-Panthers: By the numbers
02:15 AM CST on Sunday, October 29, 2006
By TODD ARCHER / The Dallas Morning News
| COWBOYS |
| 12-19 | Record of Cowboys' quarterbacks in their first starts. |
| 45.3 | Third-down conversion rate, fourth-best in the NFL. |
| 6,717 | Drew Bledsoe's career pass attempts. |
| 27 | Tony Romo's career pass attempts. |
| 23 | Tackles by nose tackle Jason Ferguson, who leads the team's defensive linemen. |
| |
| PANTHERS |
| 7 | Sacks by Julius Peppers in three regular-season games against the Cowboys. |
| 88 | Interceptions by Carolina since 2002, second-most in the league. |
| 33 | Yards needed by DeShaun Foster to become the team's second-leading rusher all-time. |
| 28.1 | The defense's third-down efficiency, third-best in the league. |
| 4-6 | Carolina's record on Sunday night. |
E-mail tarcher@dallasnews.com
This text is invisible on the page, but this text is affected by the invisible item's flow. This text is invisible on the page, but this text is affected by the invisible item's flow.