Cowboys-Giants: By the numbers
02:23 AM CDT on Monday, October 23, 2006
By TODD ARCHER / The Dallas Morning News
| COWBOYS |
| 6 | Terrell Owens' touchdowns in five games vs. Giants |
| 63.2 | Cowboys' touchdown percentage from inside the opponents' 20 |
| 13.5 | Terry Glenn's average yards per catch, his lowest since 2000 |
| 9 | Drives of 70 yards or more by the offense through five games |
| 54 | Points scored in the fourth quarter |
| |
| GIANTS |
| 4-2 | Tom Coughlin's record vs. Bill Parcells |
| 10-21-1 | New York's road record all time in Monday night games |
| 1 | Sacks by Michael Strahan, his slowest start since 1994 |
| 33 | Tiki Barber's career 100-yard rushing games |
| 27.9 | Eli Manning's quarterback rating in last game vs. Cowboys |
E-mail tarcher@dallasnews.com
This text is invisible on the page, but this text is affected by the invisible item's flow. This text is invisible on the page, but this text is affected by the invisible item's flow.