Charting the Cowboys
12:43 AM CDT on Monday, October 2, 2006
| BLEDSOE'S FAVORITE TARGETS |
| Terry Glenn has a ways to go to catch ex-Patriots tight end Ben Coates, but he caught his second and third touchdown passes of the season from Drew Bledsoe. |
| TDs | Player | Team(s) |
| 45 | Ben Coates | New England |
| 31 | Terry Glenn | New England, Cowboys |
| 16 | Eric Moulds | Buffalo |
| 14 | Vincent Brisby | New England |
| 13 | Shawn Jefferson | New England |
| LATE AND OFTEN |
| The Cowboys' 31 second-half points tied for the second-highest total in club history: |
| Points | Date | Opponent | Result |
| 36 | Nov. 24, 1994 | vs. Green Bay | 42-31 victory |
| 31 | Sept. 29, 1968 | at Philadelphia | 45-13 victory |
| 31 | Nov. 17, 1968 | at Washington | 44-24 victory |
| 31 | Oct. 1, 2006 | at Tennessee | 45-14 victory |
This text is invisible on the page, but this text is affected by the invisible item's flow. This text is invisible on the page, but this text is affected by the invisible item's flow.