| | TODD ARCHER Cowboys | TIM COWLISHAW Columnist | BRIAN DAVIS Cowboys | RICK GOSSELIN NFL | KEVIN SHERRINGTON Columnist | JEAN-JACQUES TAYLOR Columnist | JOE TRAHAN WFAA-TV | CALVIN WATKINS Cowboys |
| Matchup | vs. Line | Straight | vs. Line | Straight | vs. Line | Straight | vs. Line | Straight | vs. Line | Straight | vs. Line | Straight | vs. Line | Straight | vs. Line | Straight |
| Dallas at Cleveland (+5½) | Dallas | Dallas | Dallas | Dallas | Dallas | Dallas | Clev. | Clev. | Clev. | Dallas | Dallas | Dallas | Dallas | Dallas | Dallas | Dallas |
| Arizona at San Francisco (+2½) | Arizona | Arizona | Arizona | Arizona | San Fran. | San Fran. | San Fran. | San Fran. | Arizona | Arizona | Arizona | Arizona | San Fran. | San Fran. | Arizona | Arizona |
| Seattle (+1) at Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | Seattle | Seattle | Buffalo | Buffalo | Buffalo | Buffalo | Seattle | Seattle | Seattle | Seattle | Buffalo | Buffalo |
| Cincinnati at Baltimore (+1½) | Cin. | Cin. | Cin. | Cin. | Cin. | Cin. | Balt. | Balt. | Balt. | Balt. | Cin. | Cin. | Cin. | Cin. | Balt. | Balt. |
| Detroit at Atlanta (+3) | Atlanta | Atlanta | Detroit | Detroit | Detroit | Detroit | Atlanta | Atlanta | Atlanta | Atlanta | Detroit | Detroit | Detroit | Detroit | Detroit | Detroit |
| Chicago (+9½) at Indianapolis | Chicago | Ind. | Ind. | Ind. | Ind. | Ind. | Chicago | Ind. | Ind. | Ind. | Chicago | Ind. | Ind. | Ind. | Ind. | Ind. |
| Jacksonville at Tennessee (+3) | Tenn. | Tenn. | Jack. | Jack. | Tenn. | Jack. | Tenn. | Tenn. | Jack. | Jack. | Tenn. | Jack. | Jack. | Jack. | Jack. | Jack. |
| Kansas City (Off) at New England | N.E. | N.E. | N.E. | N.E. | N.E. | N.E. | N.E. | N.E. | N.E. | N.E. | N.E. | N.E. | N.E. | N.E. | N.E. | N.E. |
| Tampa Bay (+3) at New Orleans | N.O. | N.O. | T.B. | T.B. | T.B. | T.B. | T.B. | N.O. | N.O. | N.O. | T.B. | N.O. | N.O. | N.O. | T.B. | N.O. |
| NY Jets at Miami (+3) | Miami | Miami | Miami | Miami | NY Jets | NY Jets | Miami | Miami | NY Jets | NY Jets | NY Jets | NY Jets | NY Jets | NY Jets | NY Jets | NY Jets |
| St. Louis (+7½) at Philadelphia | Phil. | Phil. | St. Louis | Phil. | Phil. | Phil. | St. Louis | Phil. | St. Louis | Phil. | St. Louis | Phil. | St. Louis | Phil. | Phil. | Phil. |
| Houston (+6½) at Pittsburgh | Houston | Pitt. | Houston | Houston | Pitt. | Pitt. | Houston | Pitt. | Pitt. | Pitt. | Houston | Pitt. | Houston | Pitt. | Pitt. | Pitt. |
| Carolina (+9) at San Diego | Carolina | S.D. | Carolina | S.D. | Carolina | S.D. | Carolina | S.D. | Carolina | S.D. | Carolina | S.D. | Carolina | S.D. | S.D. | S.D. |
| Denver at Oakland (+3) | Denver | Denver | Denver | Denver | Denver | Denver | Oakland | Oakland | Oakland | Oakland | Denver | Denver | Denver | Denver | Oakland | Oakland |
| Minnesota (+2½) at Green Bay | Gr. Bay | Gr. Bay | Gr. Bay | Gr. Bay | Gr. Bay | Gr. Bay | Gr. Bay | Gr. Bay | Minn. | Gr. Bay | Minn. | Minn. | Minn. | Minn. | Gr. Bay | Gr. Bay |
Lines through Wednesday; shaded boxes indicate leader. NFL PICKS CONTEST: Test your knowledge against area participants, including SportsDay's selectors. Prizes are awarded each week and at the end of the season for national winners. CLICK HERE to get started. |