CowboysPlus.com

  DMN Top 40

Advertising

Dallas, Texas

| Member Center | Make This Your Home Page | Customize

The Buzz: Opinions and more from our experts

In 1999, a panel of experts selected by The Dallas Morning News compiled the top 40 games in Cowboys history. Here's the rundown. Click on each score for the original game story from The News. Click on "Recap" for a brief synopsis of the game.


No. Game Date Score
1 Ice Bowl Dec. 31, 1967 Packers 21, Cowboys 17
2 The Hail Mary Dec. 28, 1975 Cowboys 17, Vikings 14
3 Super Bowl VI Jan. 16, 1972 Cowboys 24, Dolphins 3
4 Super Bowl XIII Jan. 21, 1979 Steelers 35, Cowboys 31
5 Super Bowl XXVII Jan. 31, 1993 Cowboys 52, Bills 17
6 Super Bowl V Jan. 17, 1971 Colts 16, Cowboys 13
7 The Catch Jan. 10, 1982 49ers 28, Cowboys 27
8 Super Bowl X Jan. 18, 1976 Steelers 21, Cowboys 17
9 1993 NFC Championship Jan. 17, 1993 Cowboys 30, 49ers 20
10 Super Bowl XII Jan. 15, 1978 Cowboys 27, Broncos 10
11 Longley's Thanksgiving Comeback Nov. 28, 1974 Cowboys 24, Redskins 23
12 Staubach's Last Comeback Dec. 16, 1979 Cowboys 35, Redskins 34
13 1972 NFC Divisional Playoff Dec. 23, 1972 Cowboys 30, 49ers 28
14 1967 NFL Championship Jan. 1, 1967 Packers 34, Cowboys 27
15 Super Bowl XXVIII Jan. 30, 1994 Cowboys 30, Bills 13
16 Super Bowl XXX Jan. 28, 1996 Cowboys 27, Steelers 17
17 1994 NFC Championship Jan. 23, 1994 Cowboys 38, 49ers 21
18 Emmitt's Inspirational Effort Jan. 2, 1994 Cowboys 16, Giants 13 (OT)
19 1981 NFC Divisional Playoff Jan. 4, 1981 Cowboys 30, Falcons 27
20 1970 NFC Divisional Playoff Dec. 26, 1970 Cowboys 5, Lions 0
21 1995 NFC Championship Jan. 15, 1995 49ers 38, Cowboys 28
22 Lett's Big Mistake Nov. 25, 1993 Dolphins 16, Cowboys 14
23 First NFL Victory Sept. 17, 1961 Cowboys 27, Steelers 24
24 Near Upset Nov. 21, 1965 Browns 24, Cowboys 17
25 First Thanksgiving Game Nov. 24, 1966 Cowboys 26, Browns 14
26 The Darkest Hour Nov. 16, 1970 Cardinals 38, Cowboys 0
27 Danny White's Revenge Sept. 5, 1983 Cowboys 31, Redskins 30
28 Fourth-and-1 Dec. 10, 1995 Eagles 20, Cowboys 17
29 Garrett's Big Day Nov. 24, 1994 Cowboys 42, Packers 31
30 Another Meredith Miracle Oct. 8, 1967 Cowboys 17, Redskins 14
31 Staubach Benched Oct. 8, 1973 Redskins 14, Cowboys 7
32 A Complete Win Sept. 7, 1992 Cowboys 23, Redskins 10
33 1968 NFL East Championship Dec. 21, 1968 Browns 31, Cowboys 20
34 1969 NFL East Championship Dec. 28, 1969 Browns 38, Cowboys 14
35 Texas Stadium Opens Oct. 24, 1971 Cowboys 44, Patriots 21
36 Avoiding a Winless Season Nov. 5, 1989 Cowboys 13, Redskins 3
37 Danny White Lost for Season Nov. 2, 1986 Giants 17, Cowboys 14
38 1983 NFC Championship Jan. 22, 1983 Redskins 31, Cowboys 17
39 Young Team Making Progress Dec. 4, 1960 Cowboys 31, Giants 31
40 Dorsett Runs Into Record Book Jan. 3, 1983 Vikings 31, Cowboys 27

Today in History
1999: A final autopsy reveals that former Cowboys offensive lineman Mark Tuinei died of a lethal combination of heroin and a form of the drug ecstasy. The death was ruled an accident.
Picture of the Day

AP

Green Bay Packer Jim Taylor runs with a Bart Starr pass as Mel Renfro (20) leaps high in air too late to break up the pass during the NFL Championship game, Jan. 1, 1967, in Dallas. At left is Cowboys Chuck Howley (54).


Michael Irvin



Season opener

vs. N.Y. GIANTS

Sunday, Sept. 9, 7:15 p.m.

TV: NBC (Ch. 5)



 
 
The End Zone: Special features

Advertising

© 2010 The Dallas Morning News Co.